Date: 5/17 Showing at LG | Glen Best | 0 | Arvin - Warmerdam Packing - Le Grand | ||||||||||||||||||||
Status | Sample Date |
Loc/Root | Number | Ripens | Before/After Glenred | Type Skin/Flesh | Harvest Size | Harvest Size mm | 2021 Crop l m g h | Brix | Skin Color 1-5 | Juice Color 0-5 | Firmness m f vf | Stem Length s m l | Stem Thickness thn m thk | Stem Attach w m s | Cracks 0-5 | Dbl/Spur 0-5 | Sutures 0-5 | Sluff 0-5 | Shape S=Seq | Flavor | Comments |
Seq: 5/15 LG | |||||||||||||||||||||||
2ND LOOK 2020 |
5/17 | LG | 41P30 | 5/9 | -6 | dR/R | 10 | 26 | m | 22 | 4 | 4 | vf | vl | m | m | 0 | 0 | 0 | 0 | S | outstanding | Baby tree with rock hard firmness and superb flavor! CRISP for 2 weeks. |
2ND LOOK Comm |
5/17 | LG | 13B291 | 5/9 | -6 | dR/R | 9 | 30 | m | 25 | 4 | 4 | f | m-l | th | vg | 0 | 1 | 0 | 0 | S | excellent | Clean! Some overcropped trees. Spectacular quality everywhere. Firm two weeks - OUR BEST EARLY CHERRY. |
2ND LOOK 2020 |
5/17 | LG | 40P58 | 5/10 | -5 | R/R | 10 | 26 | m- | 23 | 3 | 3 | f | vl | m | vg | 0 | 0 | 0 | 0 | S | very good | Baby tree from last year. Nice quality again. |
2019 | 5/17 | LG | 11B250 | 5/15 | +0 | dR/R | 9.5 | 28 | vh | 22 | 4 | 3 | f | vl | m | m | 0 | 0 | 0 | 0 | S | very good | Semi-freestone. Overcropped, very long stem. |
2019 | 5/17 | LG | 12B187 | 5/15 | +0 | R/Pk | 9 | 30 | g | 24 | 3 | 2 | f | l | th | m | 0 | 0 | 0 | 0 | S | Good | Long, thick stem. |
NEW | 5/17 | LG | 50P1072 | 5/15 | +0 | R/R | 9 | 30 | vg | 25 | 3 | 2 | f | m | m | s | 0 | 0 | 0 | 0 | S | very good | Very nice quality, medium red color. |
NEW | 5/17 | LG | 19C174 | 5/17 | +2 | dR/dR | 8.5-9 | 31 | m | 27 | 4 | 4 | f | m | th | s | 0 | 0 | 0 | 0 | S | Excellent | Huge size, firm, thick stem - excellent. |
NEW | 5/17 | LG | 17N907 | 5/17 | +2 | R/Pk | 9 | 30 | m | 21 | 3 | 3 | f | m | m | s | 0 | 0 | 0 | 0 | S | Very good | Large, firm, ex. Quality - medium dark red skin. |
2020 | 5/17 | LG | 10B244 | 5/17 | +2 | dR/dR | 9 | 30 | vl | 26 | 4 | 4 | f | m | th | s | 0 | 0 | 0 | 0 | S | Excellent | Semi-freestone. |
2017 Test WP |
5/17 | LG | 51P979 | 5/17 | +2 | Rain/Y | 8.5-9 | 31 | g | 21 | Rain. | 1 | f | l | th | s | 0 | 0 | 0 | 0 | S | very good | Early Rainier type: Huge size, firm, long & thick stem, good attachment, nice flavor. Ripens 5 days before Rainier. |
NEW | 5/17 | LG | 50P837 | 5/15 | +3 | R/Pk | 8.5-9 | 31 | m | 23 | 3 | 3 | f | l | m | m | 0 | 0 | 0 | 0 | S | Excellent | Very nice quality, medium red color. |
Notes: Heavy crops on most varieties this year in Le Grand. 13B291 is still looking very good on the tree, 13B164 was light cropped, 41P30 looks very exciting again. | |||||||||||||||||||||||
Notes: 13B291 and 13B164 are undercropped at the WP test block from heavy budcutting, but both are showing very good quality. | |||||||||||||||||||||||
Notes: Lots of new, very exciting, varieties that ripen with Sequoia (44P1238) with better size, firmness, and stems. |